Koło:
-Piasta żeliwna, zabezpieczona
-Bieżnia z gumy elastycznej z naturalnego kauczuku, trwale zwulkanizowana, koloru czarnego, twardości 65 Shore A
-Łożyska kulkowe x 2
Widelec:
–
–
–
–
– UWAGA : KÓŁKA WYKORZYSTYWANE DO PŁUGÓW I ZAMIATAREK .

| Koło bez widelca | ![]() | ![]() | Rodzaj łożyska | |||
|---|---|---|---|---|---|---|
| ETS/200/50/4K | 200 | 50 | 20/25 | 60 | 550 | kulkowe |
| ETS/200/80/4K | 200 | 80 | 20/25 | 80 | 600 | kulkowe |
| ETS/250/50/4K | 250 | 50 | 20/25 | 60 | 550 | kulkowe |
| ETS/250/80/5K | 250 | 80 | 25 | 80 | 750 | kulkowe |
| ETS/300/80/6K | 300 | 80 | 30 | 80 | 800 | kulkowe |
| Zestaw obrotowy | ![]() | ![]() | ![]() | ![]() | Rodzaj łożyska | ||||
|---|---|---|---|---|---|---|---|---|---|
| LP/ETS/200/50/K | 200 | 50 | 245 | 60 | 105x80 | 135x110 | 11 | 450 | Kulkowe |
| LP/ETS/200/80/K | 200 | 80 | 245 | 60 | 105x80 | 175x140 | 15 | 600 | Kulkowe |
| LP/ETS/250/50/K | 250 | 50 | 295 | 70 | 105x80 | 135x110 | 11 | 550 | Kulkowe |
| LP/ETS/250/80/K | 250 | 80 | 305 | 70 | 135x110 | 175x140 | 15 | 750 | Kulkowe |
| LP/ETS/300/80/K | 300 | 80 | 355 | 75 | 135x110 | 175x140 | 15 | 800 | Kulkowe |
| Zestaw stały | ![]() | ![]() | ![]() | ![]() | Rodzaj łożyska | ||||
|---|---|---|---|---|---|---|---|---|---|
| BP/ETS/200/50/K | 200 | 50 | 245 | 60 | 105x80 | 135x110 | 11 | 450 | Kulkowe |
| BPS/ETS/200/80/K | 200 | 80 | 245 | 60 | 105x80 | 175x140 | 15 | 600 | Kulkowe |
| BP/ETS/250/50/K | 250 | 50 | 295 | 70 | 105x80 | 135x110 | 11 | 550 | Kulkowe |
| BPS/ETS/250/80/K | 250 | 80 | 305 | 70 | 135x110 | 175x140 | 15 | 750 | Kulkowe |
| BPS/ETS/300/80/K | 300 | 80 | 355 | 75 | 135x110 | 175x140 | 15 | 800 | Kulkowe |
Zestaw obrotowy z hamulcem | ![]() | ![]() | ![]() | ![]() | Rodzaj łożyska | ||||
|---|---|---|---|---|---|---|---|---|---|
| LP/ETS/200/50/KDS-V | 200 | 50 | 245 | 60 | 105x80 | 135x110 | 11 | 450 | Kulkowe |
| LP/ETS/200/80/KDS-V | 200 | 80 | 245 | 60 | 105x80 | 175x140 | 15 | 600 | Kulkowe |
| LP/ETS/250/50/KDS-V | 250 | 50 | 295 | 70 | 105x80 | 135x110 | 11 | 550 | Kulkowe |
| LP/ETS/250/80/KDS-V | 250 | 80 | 305 | 70 | 135x110 | 175x140 | 15 | 750 | Kulkowe |
| LP/ETS/300/80/KDS-V | 300 | 80 | 355 | 75 | 135x110 | 175x140 | 15 | 800 | Kulkowe |






